Tottenham - Benfica11 april 2013 16:00
Tottenham
1 : 2
Benfica
Line-up
№ | Player | Position |
13 | Thomas Glover | Goalkeeper |
2 | Connor Ogilvie | Defender |
3 | Kane Vincent-Young | Defender |
6 | Channing Campbell Young | Defender |
11 | Cy Goddard | Midfielder |
8 | Filip Lesniak | Midfielder |
9 | Joe Pritchard | Midfielder |
7 | Anton Walkes | Midfielder |
17 | William Miller | Forward |
16 | Nathan Oduvwa | Forward |
15 | Emmanuel Sonupe | Forward |
№ | Player | Position |
1 | Tiago Bizarro | Goalkeeper |
3 | Ruben Dias | Defender |
4 | Francisco Reis Ferreira | Defender |
13 | Virgilio Pinto | Defender |
5 | Yuri Ribeiro | Defender |
11 | Aurelio Buta | Midfielder |
10 | Goncalo Rodrigues | Midfielder |
14 | Francisco Rodrigues | Midfielder |
16 | Renato Sanches | Midfielder |
8 | Romario Balde | Forward |
18 | Hildeberto Pereira | Forward |
Substitutes
№ | Player | Position |
1 | Luke McGee | Goalkeeper |
5 | Cameron Cartar-Vickers | Defender |
4 | Christian Maghoma | Defender |
12 | Luke Amos | Midfielder |
18 | Shayon Harrison | Midfielder |
10 | Joshua Onomah | Midfielder |
14 | Anthony Georgiou | Forward |
№ | Player | Position |
12 | Fabio Duarte | Goalkeeper |
15 | Pedro Amaral | Defender |
2 | Iuri Gomes | Defender |
7 | Diogo Goncalves | Midfielder |
6 | Pedro Rodrigues | Midfielder |
17 | Rui Gomes | Forward |
9 | Fabio Novo | Forward |
Substitutions
Substitutions | Minute |
Channing Campbell Young | 31 |
Cameron Cartar-Vickers | |
Filip Lesniak | 31 |
Joshua Onomah | |
Cy Goddard | 31 |
Shayon Harrison | |
Emmanuel Sonupe | 51 |
Christian Maghoma |
Substitutions | Minute |
Romario Balde | 45 |
Diogo Goncalves | |
Yuri Ribeiro | 47 |
Pedro Amaral | |
Hildeberto Pereira | 49 |
Pedro Rodrigues | |
Aurelio Buta | 60 |
Rui Gomes |
Goals
№ | Player | Score | Minute |
16 | Nathan Oduvwa | 1:2 | 52 |
№ | Player | Score | Minute |
8 | Romario Balde | 0:1 | 18 |
11 | Aurelio Buta | 0:2 | 26 |
Cards
№ | Player | Minute | |
18 | Hildeberto Pereira | 19 | |
4 | Francisco Reis Ferreira | 57 | |
3 | Ruben Dias | 60 |
Rui Gomes
Christian Maghoma
Pedro Rodrigues
Pedro Amaral
Diogo Goncalves
Shayon Harrison
Joshua Onomah
Cameron Cartar-Vickers