Beijing Sinobo Guoan - Atalanta15 august 2019 12:30
+21 °C
Beijing Sinobo Guoan
0 : 1
Atalanta
Line-up
№ | Player | Position |
35 | Li Chen | Goalkeeper |
12 | Bian Yu | Defender |
5 | Jia Xinyue | Defender |
18 | Pan Jixin | Defender |
19 | Qu Qianchen | Defender |
34 | An Yongjian | Midfielder |
6 | Chen Huaiyuan | Midfielder |
16 | Shan Wei | Midfielder |
9 | Bai Yunfei | Forward |
19 | Li Ju | Forward |
11 | Lu Jiawang | Forward |
№ | Player | Position |
1 | Lorenzo Nozza Bielli | Goalkeeper |
13 | Sheb Khalid Derbali | Defender |
5 | Edoardo Scanagatta | Defender |
17 | Marco Gabriele Dalessandro | Midfielder |
16 | Federico Gennari | Midfielder |
14 | Christophe Philippe Renault | Midfielder |
8 | Alessandro Roma | Midfielder |
7 | Andrea Viviani | Midfielder |
11 | Giuseppe Carra | Forward |
19 | Leonardo Manfredi | Forward |
20 | Matus Repa | Forward |
Substitutes
№ | Player | Position |
1 | Wu Xiaopeng | Goalkeeper |
3 | He Xiaoqiang | Defender |
13 | Peng Xiaofeng | Defender |
7 | Gao Jian | Midfielder |
14 | Ma Yujun | Midfielder |
8 | Wang Can | Midfielder |
3 | Yan Yu | Midfielder |
15 | Zhang Zixin | Midfielder |
10 | Zhao Yuhui | Midfielder |
№ | Player | Position |
12 | Angelo Pisoni | Goalkeeper |
6 | Giorgio Cittadini | Defender |
3 | Emanuele Marcaletti | Defender |
18 | Abre Yanic Beugre | Midfielder |
4 | Andrea Mallamo | Midfielder |
15 | Federico Moraschi | Midfielder |
2 | Guillaume Philippe Renault | Midfielder |
10 | Ibrahima Mbissa Faye | Forward |
0 | Bikash Meraglia | Forward |
9 | Antonio Reda | Forward |
Substitutions
Substitutions | Minute |
Shan Wei | 21 |
Gao Jian | |
Bai Yunfei | 28 |
Zhao Yuhui | |
Lu Jiawang | 51 |
Zhang Zixin |
Goals
№ | Player | Score | Minute |
10 | Ibrahima Mbissa Faye | 0:1 | 38 |
Federico Moraschi
Zhang Zixin
Emanuele Marcaletti
Abre Yanic Beugre
Ibrahima Mbissa Faye
Andrea Mallamo
Antonio Reda
Guillaume Philippe Renault
Zhao Yuhui
Gao Jian